Dashboard
Overview of your store performance and analytics.
Total Sales
$0
12.5% from last month
Total Orders
0
8.2% from last month
Total Products
0
4.1% from last month
Low Stock Items
0
2 more than last week
Sales Overview
Monthly revenue for the current year
Recent Orders
Latest customer purchases
Order ID | Customer | Date | Status | Amount | |
---|---|---|---|---|---|
ORD-001 | John Doe | 2023-11-15 | Delivered | $299.99 | |
ORD-002 | Jane Smith | 2023-11-14 | Processing | $149.50 | |
ORD-003 | Robert Johnson | 2023-11-14 | Pending | $89.99 | |
ORD-004 | Emily Davis | 2023-11-13 | Delivered | $199.99 | |
ORD-005 | Michael Wilson | 2023-11-12 | Shipped | $349.50 |
Low Stock Alert
Products that need reordering
Apple Watch Series 7
5/10
Samsung Galaxy Watch 4
3/10
Fitbit Versa 3
7/15